- Start
		
 
	- Reviews
		
		- S3 Virge Series
 
		- Alliance AT3D
 
		- 3Dlabs
 
		- Matrox
 
		- SiS
 
		- PowerVR
 
		- Intel/Real3D
 
		- Chromatic
 
		- ATI
 
		- Trident
 
		- 3dfx
 
		- Rendition
 
		- NVIDIA
 
		- Cirrus Logic
 
		- Number Nine
 
		
 
	- 2nd gen
		- ATI
 
		- Intel
 
		- Matrox
 
		- PowerVR
 
		- S3
 
		- SiS
 
	
 
	- Tests
 
	- Drivers
 
	- Database
		
 
	- Q&A
 
 
CartX benchmark minimal fps
CartX minimal framerate
failed: AT3D 4MB PCI, Laguna 3D AGP 2MB, Mpact! 4MB PCI, Rage 2MB PCI, Rage II 2MB PCI, Virge 2MB PCI, 
« previous game       
average fps       
next game »
 Javascript charts and graphs for your website with RGraph